Recently, the European Union's Rapid Alert System for non-food consumer products (Safety Gate) has reported multiple cases of non-compliance with the EU RoHS Directive, mainly involving restriction requirements for lead (Pb), cadmium (Cd), bis(2-ethylhexyl) phthalate (DEHP) and short-chain chlorinated paraffins (SCCPs). The non-compliant products listed below have been notified and subject to enforcement measures. CIRS Testing advises relevant manufacturers, exporters and supply-chain stakeholders to strengthen quality control in order to mitigate trade risks.
Notified Products – Case Details
Overview of Notifications
No. | Product | Notification No. | Country of Origin | Measure Taken |
1 | Solar Light | SR/02185/26 | China | Withdrawal from the market |
2 | Solar Panel | SR/02189/26 | China | Withdrawal from the market |
3 | Electronic Toy for Children | SR/02200/26 | China | Withdrawal from the market |
4 | Electronic Pet Toy | SR/02263/26 | China | Withdrawal from the market |
5 | Toy Mobile Phone | SR/02267/26 | China | Withdrawal from the market |
6 | LED Decorative Light | SR/02230/26 | China | Withdrawal from the market |
7 | Handheld Mini Fan | SR/02265/26 | China | Withdrawal from the market |
8 | Neckband Fan | SR/02252/26 | China | Withdrawal from the market |
9 | LED Hair Accessory | SR/02298/26 | China | Withdrawal from the market |
10 | Christmas Figure Decoration | SR/02302/26 | China | Withdrawal from the market |
Case Details
1. Solar Light
Notification No. | SR/02185/26 |
Country of Origin | China |
Risk Type | Chemical, Environment |
Details of Non-Compliance | The plastic material of the product contains excessive concentrations of bis(2-ethylhexyl) phthalate (DEHP) and dibutyl phthalate (DBP) (measured values of 1.4% and 0.7% by weight, respectively). In addition, the solder in the product has an excessively high lead content (measured value of up to 80% by weight), and short-chain chlorinated paraffins (SCCPs) were found (measured value of up to 1% by weight). The product does not comply with the POPs Regulation or the RoHS 2.0 Directive. |
Measure Taken by the Notifying Country | Withdrawal of the product from the market |
2. Solar Panel
Notification No. | SR/02189/26 |
Country of Origin | China |
Risk Type | Environment |
Details of Non-Compliance | The solder in the product contains an excessive concentration of lead (measured value of 53% by weight). The product does not comply with the RoHS 2.0 Directive. |
Measure Taken by the Notifying Country | Withdrawal of the product from the market |
3. Electronic Toy for Children
Notification No. | SR/02200/26 |
Country of Origin | China |
Risk Type | Environment, Chemical |
Details of Non-Compliance | The solder in the product contains excessive concentrations of cadmium and lead (measured values of 0.42% and 0.23% by weight, respectively). In addition, the plastic material of the product contains excessive concentrations of bis(2-ethylhexyl) phthalate (DEHP) and dibutyl phthalate (DBP) (measured values of 3.3% and 5.1% by weight, respectively). The product does not comply with the RoHS 2.0 Directive. |
Measure Taken by the Notifying Country | Withdrawal of the product from the market |
4. Electronic Pet Toy
Notification No. | SR/02263/26 |
Country of Origin | China |
Risk Type | Environment |
Details of Non-Compliance | The solder in the product contains excessive concentrations of cadmium and lead (measured values of 0.51% and 93% by weight, respectively). The product does not comply with the RoHS 2.0 Directive. |
Measure Taken by the Notifying Country | Withdrawal of the product from the market |
5. Toy Mobile Phone
Notification No. | SR/02267/26 |
Country of Origin | China |
Risk Type | Environment |
Details of Non-Compliance | The solder of the product contains excessive concentrations of cadmium and lead (measured values of 0.27% and 83% by weight, respectively). The product does not comply with the RoHS 2.0 Directive. |
Measure Taken by the Notifying Country | Withdrawal of the product from the market |
6. LED Decorative Light
Notification No. | SR/02230/26 |
Country of Origin | China |
Risk Type | Environment |
Details of Non-Compliance | The solder in the product contains an excessive concentration of lead (measured value of 34% by weight). The product does not comply with the RoHS 2.0 Directive. |
Measure Taken by the Notifying Country | Withdrawal of the product from the market |
7. Handheld Mini Fan
Notification No. | SR/02265/26 |
Country of Origin | China |
Risk Type | Environment, Chemical |
Details of Non-Compliance | The protective (insulating) layer of the charging cable contains excessive concentrations of cadmium, lead and bis(2-ethylhexyl) phthalate (DEHP) (measured values of 0.0122%, 37% and 7.9% by weight, respectively). The product does not comply with the RoHS 2.0 Directive. |
Measure Taken by the Notifying Country | Withdrawal of the product from the market |
8. Neckband Fan
Notification No. | SR/02252/26 |
Country of Origin | China |
Risk Type | Environment, Chemical |
Details of Non-Compliance | The solder and the plastic USB part of the product contain excessive lead content (measured values of 23% and 0.27% by weight, respectively). In addition, the plastic USB material contains excessive concentrations of bis(2-ethylhexyl) phthalate (DEHP) and dibutyl phthalate (DBP) (measured values of 13% and 0.17% by weight, respectively). The product does not comply with the RoHS 2.0 Directive. |
Measure Taken by the Notifying Country | Withdrawal of the product from the market |
9. LED Hair Accessory
Notification No. | SR/02298/26 |
Country of Origin | China |
Risk Type | Environment |
Details of Non-Compliance | The solder in the product contains an excessive concentration of lead (measured value of up to 83% by weight). The product does not comply with the RoHS 2.0 Directive. |
Measure Taken by the Notifying Country | Withdrawal of the product from the market |
10. Christmas Figure Decoration
Notification No. | SR/02302/26 |
Country of Origin | China |
Risk Type | Environment |
Details of Non-Compliance | The solder in the product contains an excessive concentration of lead (measured value of 91% by weight). The product does not comply with the RoHS 2.0 Directive. |
Measure Taken by the Notifying Country | Withdrawal of the product from the market |
Sources
The information above is extracted from the following official websites:
EU Safety Gate system notifications: https://ec.europa.eu/safety-gate-alerts/screen/search
EU RASFF system notifications: https://food.ec.europa.eu/safety/rasff_en
How CIRS Testing Can Help
All ten notified products originated from China and were removed from the EU market, with violations most frequently found in solders (excessive lead/cadmium), plastic materials (excessive DEHP/DBP) and charging-cable insulation. To help businesses avoid similar trade risks, CIRS Testing provides one-stop testing and compliance solutions covering:
- EU RoHS 2.0 (2011/65/EU, as amended by (EU) 2015/863) testing for the ten restricted substances
- POPs Regulation (EU) 2019/1021 testing – including SCCPs and related substances
- REACH Regulation (EC) No 1907/2006 services – SVHC screening, Annex XVII restrictions (including DEHP) and communication obligations
- Phthalates (DEHP, DBP, BBP, DIBP), heavy metals (Pb, Cd, Hg, Cr(VI)) and PFAS analysis
For further information or business enquiries, please contact the CIRS Testing team. We are committed to supporting enterprises in achieving regulatory compliance and sustainable development. If you need any assistance or have any questions, please get in touch with us via test@cirs-group.com.
About CIRS Testing
CIRS Testing is a professional testing, inspection and technical consulting service provider. With an extensive service network, experienced technical experts and localised laboratories, we keep pace with evolving domestic and international regulatory requirements and offer a comprehensive portfolio of testing, certification and sustainability services, including green compliance and chemical risk management (RoHS, REACH, POPs, PFAS, VOC and food contact materials (FCM)), carbon management and low-carbon transition services, resource circularity and eco-design services, as well as material and reliability testing. CIRS Testing is dedicated to delivering professional, high-quality, one-stop services that help enterprises advance steadily on the road to regulatory compliance and sustainable development, embracing a green, low-carbon and sustainable future together.
